- SpecialistHome
- Digital Cameras
- Digital Cameras
- Sony Alpha A7II Kit FE 28-70mm f/3.5-5.6 OSS
- Sony Alpha A7II Kit FE 28-70mm f/3.5-5.6 OSS
Categories
- New Arrivals
- Special Offers
- Digital Cameras
- Lenses & Accessories
- Video Cameras
- Drones & Action Cameras
- Studio Lighting & Flashes
- General Accessories
- Tripod / Monopods
- Filters
- Camera Bags & Cases
- Gadgets & Other Electronics
- Miscellaneous
-
Belanja
Pilih Barang
-
Checkout
Pilih Jasa Pengiriman
-
Pembayaran
Bank Transfer
-
Konfirmasi Pembayaran
Melalui Whatsapp
-
Pengiriman
Barang Sampai Tujuan
Sony Alpha A7II Kit FE 28-70mm f/3.5-5.6 OSS
- Product SKU:
- Category: Digital Cameras, Sony Cameras, SONY COLLECTION, Sony Mirrorless Camera
Sony Alpha 7 II Kit FE 28-70mm f/3.5-5.6 OSS (ILCE 7M2K)
The Sony Alpha 7 II is the follow-up to the original Alpha 7 and adds 5-axis sensor-shift image stabilization to its 24MP full-frame CMOS sensor. The a7 II continues to use a Hybrid AF system and it is 30% faster and 1.5X better than tracking compared to its predecessor. From a design standpoint, additional improvements in this model include more rugged build quality, a new front dial, and a relocated shutter release button.
While the cameras can use any E-mount lens, there will be a crop factor involved. Sony is producing a new line of FE-series lenses that take advantage of the larger sensor.
The A7 II continues to use the new Sony Bionz X processor, which produces images with better detail, less noise, and reduced diffraction. Other features include a 3-inch, tilting LCD, XGA OLED electronic viewfinder, Multi-interface (hot) shoe, Wi-Fi with NFC, and 1080/60p video recording - now with XAVC S and a 'flat' picture profile.
Sony Alpha 7 II Kit FE 28-70mm f/3.5-5.6 OSS (ILCE 7M2K)
The Sony Alpha 7 II is the follow-up to the original Alpha 7 and adds 5-axis sensor-shift image stabilization to its 24MP full-frame CMOS sensor. The a7 II continues to use a Hybrid AF system and it is 30% faster and 1.5X better than tracking compared to its predecessor. From a design standpoint, additional improvements in this model include more rugged build quality, a new front dial, and a relocated shutter release button.
While the cameras can use any E-mount lens, there will be a crop factor involved. Sony is producing a new line of FE-series lenses that take advantage of the larger sensor.
The A7 II continues to use the new Sony Bionz X processor, which produces images with better detail, less noise, and reduced diffraction. Other features include a 3-inch, tilting LCD, XGA OLED electronic viewfinder, Multi-interface (hot) shoe, Wi-Fi with NFC, and 1080/60p video recording - now with XAVC S and a 'flat' picture profile.
| Imaging | |
|---|---|
| Lens Mount | Sony E-Mount |
| Camera Format | Full-Frame |
| Pixels | Actual: 24.7 Megapixel Effective: 24.3 Megapixel |
| Max Resolution | 24 MP: 6000 x 4000 |
| Aspect Ratio | 3:2, 16:9 |
| Sensor Type / Size | CMOS, 35.8 x 23.9 mm |
| File Formats |
Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MPEG-4, XAVC S Audio: AAC LC, Dolby Digital 2ch, Linear PCM (Stereo) |
| Bit Depth | 14-Bit |
| Dust Reduction System | Yes |
| Memory Card Type | SDXC SDHC SD Memory Stick PRO Duo (High Speed) Memory Stick PRO HG-Duo Memory Stick XC-HG Duo |
| Image Stabilization | Sensor-Shift, 5-Way |
| AV Recording | |
| Video Recording | Yes |
| Video Format | 1920 x 1080p at 24/30/60 fps (50 Mb/s XAVC S) 1920 x 1080p at 60 fps (28 Mb/s AVCHD) 1920 x 1080i at 60 fps (24 Mb/s AVCHD) 1920 x 1080i at 60 fps (17 Mb/s AVCHD) 1920 x 1080p at 24 fps (24 Mb/s AVCHD) 1920 x 1080p at 24 fps (17 Mb/s AVCHD) 1440 x 1080 at 30 fps (12 Mb/s MP4) 640 x 480 at 30 fps (3 Mb/s MP4) |
| Aspect Ratio | 16:9 |
| Video Clip Length | Up to 29 Minutes |
| Audio Recording | Built-In Mic: With Video (Stereo) |
| Focus Control | |
| Focus Type | Autofocus |
| Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Phase Detection: 117 Contrast Detection: 25 |
| Viewfinder/Display | |
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.5" |
| Viewfinder Pixel Count | 2,359,296 |
| Viewfinder Eye Point | 27.00 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.71x |
| Diopter Adjustment | -4 to +3 m |
| Display Screen | 3" Tilting LCD (1,228,800) |
| Screen Coverage | 100% |
| Exposure Control | |
| ISO Sensitivity | 100-25600 (Extended Mode: 50-25600) |
| Shutter | Type: Electronic & Mechanical Speed: 1/8000 - 30 Second , Bulb Mode |
| Metering Method | Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering |
| Exposure Modes | Modes: Aperture Priority, Auto, Manual, Programmed Auto, Scene Selection, Shutter Priority, Sweep Panorama Metering Range: EV -1.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Buffer/Continuous Shooting | Up to 5 fps at 24 MP for up to 50 Frames |
| Flash | |
| Flash Modes | Auto Fill-In Hi-Speed Sync Off Rear Sync Red-Eye Reduction Slow Sync Wireless |
| Built-in Flash | No |
| Max Sync Speed | 1 / 250 Second |
| Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Dedicated Flash System | P-TTL |
| External Flash Connection | Hot Shoe |
| Performance | |
| Self Timer | 10 Seconds, 2 Seconds Number of Shots: 1 - 5 |
| Interval Recording | No |
| Internal Memory | None |
| Connectivity | 1/8" Headphone, 1/8" Microphone, HDMI D (Micro), USB 2.0 Micro-B, Multi Interface Terminal |
| Wi-Fi Capable | Yes |
| Power | |
| Battery | 1 x NP-FW50 Rechargeable Lithium-Ion Battery Pack1020 mAh |
| AC Power Adapter | AC-PW20 (Optional) |
| Physical | |
| Dimensions (W x H x D) | 5.0 x 3.8 x 2.4" / 126.9 x 95.7 x 59.7 mm |
| Weight | 1.22 lb / 556 g |
| Kit Lens | |
| Focal Length | 28 - 70mm Comparable APS-C Focal Length: 42 - 105 mm |
| Aperture | Maximum: f/3.5 - 5.6 Minimum: f/22 - 36 |
| Angle of View | 75° - 34° APS-C Picture Angle: 54° - 23° |
| Minimum Focus Distance | 11.81" / .3 m |
| Magnification | 0.19x |
| Maximum Reproduction Ratio | 1:5.26 |
| Optical Design | 9 Elements in 8 Groups |
| Diaphragm Blades | 7, Rounded |
| Autofocus | Yes |
| Image Stabilization | Yes |
| Filter Thread | Front: 55 mm |
| Dimensions (DxL) | Approx. 2.85 x 3.27" / 72.5 x 83 mm |
| Weight | 10.41 oz / 295 g |
| Packaging Info | |
| Box Dimensions (LxWxH) | 9.528 x 6.142 x 5.669" |